|
|

|
F718 | AUDI A4 SE TDI CVT 4 DOOR SALOON | | SILVER | 26/10/05 | 47,411 Miles | VAT Qualifying | 2496cc | 
| A108 | AUDI A4 TDI SPORT AUTO | | YELLOW | 8/ 4/04 | Miles | No VAT | 2496cc | 
| F711 | BMW 320D ES 4 DOOR SALOON | | BLUE | 10.05 | 77,200 Miles | VAT Qualifying | 1995cc | 
| A556 | CITROEN C2 VTS 3 DOOR HATCHBACK | | BLACK | 22/ 9/05 | 20,823 Miles | | 1587cc | 
| F550 | CITROEN C4 SX HDI 92 5 DOOR HATCHBACK | | SILVER | 2/12/05 | 23,405 Miles | VAT Qualifying | 1560cc | 
| A615 | CITROEN SYNERGIE LX HDI 5 DOOR MPV | | SILVER | 22/11/00 | 75,157 Miles | No VAT | 1997cc | 
| F764 | CITROEN XSARA PICASSO EX-SIVE HDI 5 DOOR MPV | | GREEN | 13/10/05 | 61,704 Miles | VAT Qualifying | 1560cc | 
| F544 | FORD FOCUS GHIA 5 DOOR HATCHBACK | | GREY | 6/10/05 | 43,157 Miles | VAT Qualifying | 1596cc | 
| F719 | FORD FOCUS GHIA TDCI 5 DOOR ESTATE | | BLUE | 8/12/05 | 76,054 Miles | VAT Qualifying | 1753cc | 
| F541 | FORD FOCUS LX 5 DOOR HATCHBACK | | BLACK | 4/11/05 | 51,567 Miles | VAT Qualifying | 1596cc | 
| F724 | FORD FOCUS LX TDCI 5 DOOR ESTATE | | WHITE | 8/12/05 | 53,478 Miles | VAT Qualifying | 1753cc | 
| F681 | FORD MONDEO LX 5 DOOR HATCHBACK | | GREEN | 29/11/06 | 30,322 Miles | VAT Qualifying | 1798cc | 
| A776 | FORD MONDEO LX 5 DOOR HATCHBACK | | BLUE | 31/12/02 | 69,000 Miles | No VAT | 1999cc | 
| F703 | FORD MONDEO LX TDCI 115 5 DOOR HATCHBACK | | SILVER | 30/ 9/05 | 102,562 Miles | VAT Qualifying | 1998cc | 
| C046 | FORD TRAN CONNECT LX TDDI SWB | | WHITE | 24/11/05 | 60,657 Miles | Plus VAT | 1753cc | 
| C048 | FORD TRAN CONNECT LX TDDI SWB | | WHITE | 24/11/05 | 62,534 Miles | Plus VAT | 1753cc | 
| C099 | FORD TRAN CONNECT LX TDDI SWB | | WHITE | 24/11/05 | 76,468 Miles | Plus VAT | 1753cc | 
| C100 | FORD TRAN CONNECT LX TDDI SWB | | WHITE | 24/11/05 | 79,697 Miles | Plus VAT | 1753cc | 
| F584 | HONDA ACCORD I CTDI SPORT 4 DOOR SALOON | | BLACK | 7/10/05 | 36,224 Miles | VAT Qualifying | 2204cc | 
| F699 | HONDA ACCORD I CTDI SPORT 5 DOOR ESTATE | | BLUE | 8/12/05 | 57,164 Miles | VAT Qualifying | 2204cc | 
| F538 | HONDA ACCORD I CTDI SPORT 5 DOOR ESTATE | | BLUE | 24/11/05 | 52,365 Miles | VAT Qualifying | 2204cc | 
| F528 | HONDA ACCORD I CTDI SPORT 5 DOOR ESTATE | | SILVER | 29/11/05 | 91,823 Miles | VAT Qualifying | 2204cc | 
| F542 | JAGUAR X-TYPE SE D 5 DOOR ESTATE | | GREEN | 29/11/05 | 78,736 Miles | VAT Qualifying | 1988cc | 
| F754 | MAZDA 3 TS2 5 DOOR HATCHBACK | | BLUE | 15/ 9/05 | 32,429 Miles | VAT Qualifying | 1999cc | 
| A625 | MAZDA 323F GSI | | RED | MAN 99 | 55,169 Miles | No VAT | 1840cc | 
| F755 | MAZDA 6 TS 4 DOOR SALOON | | SILVER | 9/ 8/04 | 73,749 Miles | VAT Qualifying | 1798cc | 
| A618 | MCC SMART PURE SOFTIP SEMI-AU 2 DOOR COUPE | | BLACK | 31/ 5/02 | 39,254 Miles | No VAT | 599cc | 
| F752 | MERCEDES C220 CDI CLASSIC SE A 4 DOOR SALOON | | BLACK | 30/11/05 | 43,880 Miles | VAT Qualifying | 2148cc | 
| F715 | MERCEDES C230 AVANTGARDE SE AUTO 4 DOOR SALOON | | BLUE | 20/10/05 | 28,169 Miles | VAT Qualifying | 2496cc | 
| F716 | MERCEDES E220 CDI CLASSIC AUTO 4 DOOR SALOON | | GREY | 31/ 3/05 | 75,017 Miles | VAT Qualifying | 2148cc | 
| A347 | MERCEDES E240 ELEGANCE AUTO 4 DOOR SALOON | | BLUE | 1/12/01 | 96,381 Miles | | 2597cc | 
| A721 | NISSAN ALMERA SE AUTO 5 DOOR HATCHBACK | | RED | 6.05 | 19,268 Miles | No VAT | 1769cc | 
| A326 | PEUGEOT 206 CC 2 DOOR CONVERTIBLE | | BLUE | 8/ 8/02 | 34,118 Miles | No VAT | 1997cc | 
| A429 | PEUGEOT 206 CC 2 DOOR CONVERTIBLE | | SILVER | 30/ 4/04 | 35,154 Miles | No VAT | 1587cc | 
| A654 | PEUGEOT 206 SPORT 3 DOOR HATCHBACK | | SILVER | 30/11/05 | 43,459 Miles | No VAT | 1360cc | 
| C098 | PEUGEOT EXPERT 815D | | BLUE | 4/ 5/05 | 32,591 Miles | Plus VAT | 1868cc | 
| A699 | PORSCHE BOXSTER | | SILVER | 1/ 3/00 | 47,989 Miles | No VAT | 2687cc | 
| F707 | RENAULT LAGUNA DY-IQUE DCI 130 E4 5 DOOR ESTATE | | BLUE | 1/12/05 | 61,759 Miles | VAT Qualifying | 1870cc | 
| F702 | RENAULT LAGUNA DY-IQUE DCI 130 E4 5 DOOR HATCHBACK | | GREEN | 1/12/05 | 80,034 Miles | VAT Qualifying | 1870cc | 
| F679 | RENAULT MEGANE PR-LEGE DCI 130 E4 5 DOOR ESTATE | | SILVER | 28/10/05 | 57,130 Miles | VAT Qualifying | 1870cc | 
| F717 | SEAT ALHAMBRA STYLANCE TDI 130 5 DOOR MPV | | SILVER | 26/ 9/05 | 75,762 Miles | VAT Qualifying | 1896cc | 
| F722 | SKODA SUPERB ELEGANCE TDI 4 DOOR SALOON | | RED | 10.05 | 97,857 Miles | VAT Qualifying | 1896cc | 
| F723 | TOYOTA AVENSIS T3-S D-4D 5 DOOR HATCHBACK | | SILVER | 15/12/05 | 62,224 Miles | VAT Qualifying | 1995cc | 
| F767 | TOYOTA AVENSIS T4 D-4D 5 DOOR HATCHBACK | | SILVER | 16/ 9/05 | 62,722 Miles | VAT Qualifying | 1995cc | 
| F766 | TOYOTA AVENSIS T4 D-4D 5 DOOR HATCHBACK | | BLUE | 17/11/05 | 83,386 Miles | VAT Qualifying | 1995cc | 
| F765 | TOYOTA COROLLA T3 D4D 5 DOOR HATCHBACK | | BLACK | 1/12/05 | 40,874 Miles | VAT Qualifying | 1995cc | 
| F712 | TOYOTA COROLLA T3 D4D 5 DOOR HATCHBACK | | BLUE | 28/ 7/05 | 35,257 Miles | VAT Qualifying | 1995cc | 
| A508 | TOYOTA RAV4 NRG VVTI 3 DOOR ESTATE | | SILVER | 7/ 3/03 | 93,596 Miles | | 1998cc | 
| F710 | VAUXHALL ASTRA CLUB TWINPORT 5 DOOR HATCHBACK | | GREY | 9/11/05 | 35,864 Miles | VAT Qualifying | 1598cc | 
| F705 | VAUXHALL ASTRA CLUB TWINPORT 5 DOOR HATCHBACK | | SILVER | 25/11/05 | 30,764 Miles | VAT Qualifying | 1598cc | 
| A717 | VAUXHALL ASTRA LS CDTI 5 DOOR HATCHBACK | | SILVER | 3/ 9/03 | 69,201 Miles | No VAT | 1686cc | 
| A620 | VAUXHALL CORSA SXI 16V TWINPORT 3 DOOR HATCHBACK | | SILVER | 11.05 | 32,797 Miles | No VAT | 1364cc | 
| A467 | VAUXHALL MERIVA LIFE 16V 5 DOOR MPV | | SILVER | 16/ 6/04 | 35,026 Miles | No VAT | 1598cc | 
| A623 | VOLKSWAGEN BORA S 4 DOOR SALOON | | RED | 12/ 7/05 | 42,733 Miles | No VAT | 1595cc | 
| F721 | VOLKSWAGEN GOLF GT TDI 5 DOOR HATCHBACK | | SILVER | 28/11/05 | 94,601 Miles | VAT Qualifying | 2000cc | 
| F558 | VOLKSWAGEN GOLF TDI SE 5 DOOR HATCHBACK | | RED | 26/10/04 | 85,460 Miles | VAT Qualifying | 1900cc | 
| F682 | VOLKSWAGEN PASSAT SE TDI 105 4 DOOR SALOON | | BLACK | 15/ 9/05 | 34,862 Miles | VAT Qualifying | 1968cc | 
| F540 | VOLKSWAGEN PASSAT SE TDI 140 4 DOOR SALOON | | BLUE | 25/11/05 | 62,200 Miles | VAT Qualifying | 1968cc | 
| A545 | VOLKSWAGEN POLO 1.4 CL 5 DOOR HATCHBACK | | RED/BLACK | 1/ 8/97 | 106,437 Miles | No VAT | 1390cc | 
| F713 | VOLKSWAGEN POLO S TDI 70 3 DOOR HATCHBACK | | BLACK | 1/11/05 | 31,482 Miles | VAT Qualifying | 1400cc | 
| A657 | VOLKSWAGEN TOURAN S TDI 5 DOOR MPV | | RED | 6/10/04 | 54,057 Miles | No VAT | 1896cc | 
| F706 | VOLVO S40 S 4 DOOR SALOON | | RED | 30/11/05 | 52,325 Miles | VAT Qualifying | 1798cc | 
| F714 | VOLVO S40 SE D (E4) 4 DOOR SALOON | | BLUE | 8/ 9/05 | 41,223 Miles | VAT Qualifying | 1998cc | 
|
|
All the above information, to the best of our knowledge, is accurate and correct.
Premier Motorauctions cannot accept responsibility for any errors or changes.
You are advised to check the information on all vehicles prior to the sale.
|
Email: howard@premiermotorauctions.co.uk

|

Page updated Monday, December 22, 2008 - 15:00:05

|